
2007-2008 Season
(Give it a second to load)
| Coach | Team | Phone |
| Brenda Klock | East Coast Speed Academy | 927-5392 |
| Todd Phillips | Phillips Landscaping | 927-0967 |
| Ed Doran | Doran Heating & Cooling | 601-7892 |
| Michael Stanton | Coca Cola | 653-8477 |
| Mike Neill | McLaughlin & Struthers Realty | 654-8243 |
| Mike Desrosiers | VFW | 489-1868 |
| Day | Date | Rink |
Time |
|||
| Wednesday | November 14, 2007 | East | 5:45 PM | Coca Cola 4 | over | Doran Heating & Cooling 2 |
| West | 5:45 PM | East Coast Speed Academy 7 | over | Phillips Landscaping 6 | ||
| East | 7:00 PM | VFW 1 | over | McLaughlin & Struthers Realty 0 | ||
| Saturday | November 17, 2007 | East | 9:00 AM | East Coast Speed Academy 7 | over | Doran Heating & Cooling 1 |
| East | 10:15 AM | Phillips Landscaping 6 | over | McLaughlin & Struthers Realty 1 | ||
| East | 11:30 AM | Coca Cola 3 | over | VFW 1 | ||
| Wednesday | November 21, 2007 | East | 5:45 PM | Phillips Landscaping 7 | over | Coca Cola 1 |
| West | 5:45 PM | East Coast Speed Academy 10 | over | McLaughlin & Struthers Realty 3 | ||
| East | 7:00 PM | VFW 2 | over | Doran Heating & Cooling 1 | ||
| Saturday | November 24, 2007 | West | 9:00 AM | Doran Heating & Cooling 2 | over | Phillips Landscaping 0 |
| West | 10:15 AM | McLaughlin & Struthers Realty 5 | over | Coca Cola 1 | ||
| West | 11:30 AM | East Coast Speed Academy 6 | over | VFW 5 | ||
| Wednesday | November 28, 2007 | East | 5:45 PM | McLaughlin & Struthers Realty 2 | Tied | Doran Heating & Cooling 2 |
| West | 5:45 PM | Phillips Landscaping 3 | over | VFW 1 | ||
| East | 7:00 PM | East Coast Speed Academy 3 | over | Coca Cola 1 | ||
| Saturday | December 1, 2007 | East | 9:00 AM | East Coast Speed Academy 5 | over | Phillips Landscaping 0 |
| East | 10:15 AM | McLaughlin & Struthers Realty 6 | over | VFW 2 | ||
| East | 11:30 AM | Coca Cola 4 | over | Doran Heating & Cooling 2 | ||
| Saturday | December 8, 2007 | West | 9:00 AM | Coca Cola 4 | over | Phillips Landscaping 3 |
| West | 10:15 AM | McLaughlin & Struthers Realty 5 | over | East Coast Speed Academy 3 | ||
| Tuesday | December 11, 2007 | East Coast Speed Academy 4 | over | Doran Heating & Cooling 2 | ||
| Phillips Landscaping 4 | over | McLaughlin & Struthers Realty 3 | ||||
| Wednesday | December 12, 2007 | East | 5:45 PM | McLaughlin & Struthers Realty 6 | over | Doran Heating & Cooling 3 |
| West | 5:45 PM | East Coast Speed Academy 7 | over | Coca Cola 1 | ||
| East | 7:00 PM | Phillips Landscaping 6 | over | VFW 2 | ||
| Saturday | December 15, 2007 | East | 9:00 AM | East Coast Speed Academy 4 | vs | VFW 0 |
| East | 10:15 AM | Coca Cola 3 | Tied | McLaughlin & Struthers Realty 3 | ||
| East | 11:30 AM | Phillips Landscaping 2 | Tied | Doran Heating & Cooling 2 | ||
| Wednesday | December 19, 2007 | East | 5:45 PM | VFW 5 | over | McLaughlin & Struthers Realty 4 |
| West | 5:45 PM | Coca Cola 5 | over | Doran Heating & Cooling 3 | ||
| East | 7:00 PM | East Coast Speed Academy 9 | over | Phillips Landscaping 1 | ||
| Friday | December 21, 2007 | Doran Heating & Cooling 2 | over | VFW 1 | ||
| Saturday | December 22, 2007 | West | 9:00 AM | East Coast Speed Academy 6 | over | Doran Heating & Cooling 1 |
| West | 10:15 AM | VFW 6 | over | Coca Cola 3 | ||
| West |