

Jersey Shore Tournament Schedule
Somers Point
Beaver "A" Division Standings
| Points | ||||
| Game 1 | Game 2 | Game 3 | Total | |
| Bellmawr A | 20 | 13 | 20 | 53 |
| Opponent | Cape May A | Monroe A | Linwood B | 4th Seed |
| Score | Won 7-0 | Won 4-1 | Won 9-0 | |
| Brigantine A | 0 |
0 |
0 | 0 |
| Opponent | EHT A | Marlton B | GTHA A | |
| Score | Lost 0-9 | Lost 0-8 | Lost 0-10 | |
| Cape May A | 0 | 13 | 0 | 13 |
| Opponent | Bellmawr A | Bellmawr Black | Mays Landing A | |
| Score | Lost 0-7 | Won 6-3 | Lost 0-3 | |
| EHT A | 20 | 20 | 20 | 60 |
| Opponent | Linwood | Brigantine A | Monroe B | 1st Seed |
| Score | Won 9-0 | Won 9-0 | Won 8-0 | |
| GTHA A | 17 | 20 | 20 | 57 |
| Opponent | Somers Point A | Somers Point B | Brigantine A | 3rd Seed |
| Score | Won 9-1 | Won 9-0 | Won 10-0 | |
| Linwood A | 0 | 0 | 12 | 12 |
| Opponent | EHT A | Marlton A | GTHA B | |
| Score | Lost 0-9 | Lost 0-9 | Won 3-1 | |
| Marlton A |
20 |
20 |
18 | 58 |
| Opponent | Linwood A | Mays Landing B | Mays Landing A | 2nd Seed |
| Score | Won 9-0 | Won 10-0 | Won 5-0 | |
| Mays Landing A | 12 |
16 |
0 | 28 |
| Opponent | EHT B | Cape May A | Marlton A | 6th Seed |
| Score | Won 3-1 | Won 3-0 | Lost 0-5 | |
| Monroe A | 20 |
0 |
20 | 40 |
| Opponent | Cape May B | Bellmawr A | Somers Point A | 5th Seed |
| Score | Won 9-0 | Lost 1-4 | Won 8-0 | |
| Somers Point A | 0 | 0 |
0 |
0 |
| Opponent | GTHA A | Bellmawr B | Monroe A | |
| Score | Lost 1-9 | Lost 1-3 | Lost 0-8 | |