

Jersey Shore Tournament Schedule
Somers Point
Scores Updated Monday April 23, 2006 - 8:00 AM
| Game # | Date | Day | Time | Rink | Division | ||||
| 1 | BA1 | 16-Apr-05 | Monday | 6:00 PM | East | Beaver A | Mays Landing A 5 | over | SJ Hurricanes 4 |
| 2 | CB1 | 16-Apr-05 | Monday | 6:00 PM | West | Cadet B |
EHT B 3 |
over | Monroe B 2 |
| 3 | PA1 | 16-Apr-05 | Monday | 7:00 PM | East | Penguin A | GTHA A 8 | over | Mays Landing A 1 |
| 4 | CA1 | 16-Apr-05 | Monday | 7:00 PM | West | Cadet A | Mays Landing A 4 | over | Somers Point A 1 |
| 5 | BA2 | 16-Apr-05 | Monday | 8:00 PM | East | Beaver A | Marlton A 2 | over | Somers Point A 1 |
| 6 | CB2 | 16-Apr-05 | Monday | 8:00 PM | West | Cadet B | Bellmawr B 4 | over | Somers Point B 1 |
| Game # | Date | Day | Time | Rink | Division | ||||
| 7 | PA2 | 17-Apr-05 | Tuesday | 6:00 PM | East | Penguin A | Marlton A 7 | over | GTHA A 1 |
| 8 | BA3 | 17-Apr-05 | Tuesday | 6:00 PM | West | Beaver A | GTHA A 3 | over | Mays Landing A 1 |
| 9 | BB1 | 17-Apr-05 | Tuesday | 7:00 PM | East | Beaver B | Marlton C 3 | over | Somers Point B 0 |
| 10 | PA3 | 17-Apr-05 | Tuesday | 7:00 PM | West | Penguin A | Monroe A 11 | over | Somers Point A 4 |
| 11 | CA2 | 17-Apr-05 | Tuesday | 8:00 PM | East | Cadet A | Marlton A 5 | over | Ocean City A 0 |
| In | EHT | ||||||||
| 12 | PB1 | 17-Apr-05 | Tuesday | 6:00 PM | 1 | Penguin B | EHT C 2 | tied | Marlton B 2 |
| 13 | BB2 | 17-Apr-05 | Tuesday | 6:00 PM | 2 | Beaver B | EHT B 8 | over | Monroe C 0 |
| 14 | PB2 | 17-Apr-05 | Tuesday | 6:00 PM | 3 | Penguin B | EHT B 5 | tied | GTHA B 5 |
| 15 | BB3 | 17-Apr-05 | Tuesday | 7:00 PM | 1 | Beaver B | EHT C 2 | over | GTHA B 1 |
| 16 | BB4 | 17-Apr-05 | Tuesday | 7:00 PM | 2 | Beaver B | West Deptford 2 | over | EHT Extreme 0 |
| 17 | CB3 | 17-Apr-05 | Tuesday | 7:00 PM | 3 | Cadet B | Bellmawr B 4 | over | EHT B2 |
| 18 | CA3 | 17-Apr-05 | Tuesday | 8:00 PM | 1 | Cadet A | Mays Landing A 3 | over | Monroe A 2 |
| Game # | Date | Day | Time | Rink | Division | ||||
| 20 | PA4 | 18-Apr-05 | Wednesday | 6:00 PM | West | Penguin A | Marlton A 6 | over | Somers Point A 0 |
| 21 | BB5 | 18-Apr-05 | Wednesday | 7:00 PM | East | Beaver B | Monroe C 5 | over | Somers Point B * 2 |
| 22 | CA4 | 18-Apr-05 | Wednesday | 7:00 PM | West | Cadet A | GTHA A 1 | over |
Ocean City A 0 (Forfeit) |
| 23 | BA4 | 18-Apr-05 | Wednesday | 8:00 PM | East | Beaver A | Somers Point A 4 | over | GTHA A 0 |
| In | GTHA | ||||||||
| 19 | PB3 | 18-Apr-05 | Wednesday | 6:00 PM | Penguin B | Bellmawr B 6 | over | GTHA B 0 | |
| In | EHT | ||||||||
| 24 | PB4 | 18-Apr-05 | Wednesday | 6:00 PM | 1 | Penguin B | EHT B 8 | over | Monroe B 0 |
| 25 | BB6 | 18-Apr-05 | Wednesday | 6:00 PM | 2 | Beaver B | EHT Extreme 5 | over | GTHA B 4 |
| 26 | PA5 | 18-Apr-05 | Wednesday | 6:00 PM | 3 | Penguin A | GTHA 5 | over | Monroe A 3 |
| 27 | CB4 | 18-Apr-05 | Wednesday | 7:00 PM | 1 | Cadet B | EHT B 3 | over | West Deptford B 2 |
| 28 | BB7 | 18-Apr-05 | Wednesday | 7:00 PM | 2 | Beaver B | West Deptford B 3 | tied | EHT B 3 |
| 29 | BB8 | 18-Apr-05 | Wednesday | 7:00 PM | 3 | Beaver B | Marlton C 1 | over. | EHT C 0 |
| Game # | Date | Day | Time | Rink | Division | ||||
| 30 | PB5 | 19-Apr-06 | Thursday | 6:00 PM | East | Penguin B | Bellmawr B 3 | over | EHT C 0 |
| 31 | BB9 | 19-Apr-06 | Thursday | 6:00 PM | West | Beaver B | Bellmawr B 6 | over | Marlton C 1 |
| 32 | PB6 | 19-Apr-06 | Thursday | 7:00 PM | East | Penguin B | GTHA B 4 | over | Monroe B 0 |
| 33 | CB5 | 19-Apr-06 | Thursday | 7:00 PM | West | Cadet B | EHT B 7 | over | Somers Point B 0 |
| 34 | CA5 | 19-Apr-06 | Thursday | 8:00 PM | East | Cadet A | Marlton A 4 | over | GTHA A 2 |
| 35 | CB6 | 19-Apr-06 | Thursday | 8:00 PM | West | Cadet B | Bellmawr B 4 | over | Monroe B 3 |
| In | Mays | Landing | |||||||
| 36 | PB7 | 19-Apr-06 | Thursday | 6:00 PM | Penguin B | Marlton B 6 | over | Mays Landing B * 2 | |
| 37 | PA6 | 19-Apr-06 | Thursday | 7:00 PM | Penguin A | Marlton A 8 | over | Mays Landing A 2 | |
| In | Marlton | ||||||||
| 46 | BA7 | 19-Apr-06 | Thursday | Beaver A | Marlton 0 | Tied | GTHA A 0 | ||
| Game # | Date | Day | Time | Rink | Division | ||||
| 38 | BB10 | 20-Apr-06 | Friday | 6:00 PM | East | Beaver B | EHT Extreme 4 | over | Monroe C 0 |
| 39 | PB8 | 20-Apr-06 | Friday | 6:00 PM | West | Penguin B | EHT B 8 | over | Mays Landing B3 |
| 40 | CA6 | 20-Apr-06 | Friday | 7:00 PM | East | Cadet A | Monroe A 3 | over | Somers Point A 1 |
| 41 | PB9 | 20-Apr-06 | Friday | 7:00 PM | West | Penguin B | Marlton B 3 | over | Monroe B 1 |
| 42 | BA5 | 20-Apr-06 | Friday | 8:00 PM | East | Beaver A | SJ Hurricanes 1 | tied | GTHA A 1 |
| 43 | BA6 | 20-Apr-06 | Friday | 8:00 PM | West | Beaver A | Marlton A 3 | over | Mays Landing A2 |
| 44 | BB11 | 20-Apr-06 | Friday | 9:00 PM | East | Beaver B | Bellmawr B 2 | tied | West Deptford B 2 |
| 45 | CB7 | 20-Apr-06 | Friday | 9:00 PM | West | Cadet B | West Deptford B 2 | over | Somers Point B 1 |
| Game # | Date | Day | Time | Rink | Division | ||||
| 47 | PA7 | 21-Apr-06 | Saturday | 9:00 AM | East | Penguin A | Mays Landing A 1 | Tied | Somers Point A 1 |
| 48 | CA7 | 21-Apr-06 | Saturday | 9:00 AM | West | Cadet A | Mays Landing A 4 | over | GTHA A 1 |
| 49 | PA8 | 21-Apr-06 | Saturday | 10:00 AM | East | Penguin A | Marlton A 6 | over | Monroe A 0 |
| 50 | BB12 | 21-Apr-06 | Saturday | 10:00 AM | West | Beaver B | EHT C 5 | over | Somers Point B1 |
| 51 | PB10 | 21-Apr-06 | Saturday | 11:00 AM | East | Penguin B | Bellmawr B 7 | over | Mays Landing B 0 |
| 52 | CB8 | 21-Apr-06 | Saturday | 11:00 AM | West | Cadet B | Monroe B 8 | over | Somers Point B 1 |
| 53 | CB9 | 21-Apr-06 | Saturday | 12:00 Noon | East | Cadet B | Bellmawr B 0 | tied | West Deptford B 0 |
| 54 | CA8 | 21-Apr-06 | Saturday | 12:00 Noon | West | Cadet A | Monroe A 4 | over | Ocean City A 1 |
| 55 | PA9 | 21-Apr-06 | Saturday | 1:00 PM | East | Penguin A | GTHA A 8 | over | Somers Point A 0 |
| 56 | BA8 | 21-Apr-06 | Saturday | 1:00 PM | West | Beaver A | Somers Point A 3 | over | Mays Landing A 1 |
| 57 | BB13 | 21-Apr-06 | Saturday | 2:30 PM | East | Beaver B | EHT B 7 | over | Somers Point B 0 |
| 58 | BA9 | 21-Apr-06 | Saturday | 2:30 PM | West | Beaver A | Marlton A 4 | over | SJ Hurricanes 0 |
| 59 | BB14 | 21-Apr-06 | Saturday | 3:30 PM | East | Beaver B | Bellmawr B 9 | over | GTHA B 0 |
| 60 | PA10 | 21-Apr-06 | Saturday | 3:30 PM | West | Penguin A | Monroe A 6 | over | Mays Landing A 0 |
| 61 | CB10 | 21-Apr-06 | Saturday | 4:45 PM | East | Cadet B | Monroe B 1 | tied | West Deptford 1 |
| 62 | CA9 | 21-Apr-06 | Saturday | 4:45 PM | West | Cadet A | Somers Point A 5 | over | Marlton A 0 |
| 63 | PB11 | 21-Apr-06 | Saturday | 5:45 PM | East | Penguin B | EHT C 6 | over | Mays Landing B 0 |
| 64 | BA10 | 21-Apr-06 | Saturday | 5:45 PM | West | Beaver A | Somers Point A 2 | over | SJ Hurricanes 0 |
| P1 | 21-Apr-06 | Saturday | 7:00 PM | East | Beaver B |
Seed #5 EHT C 2 |
over |
Seed #4 EHT Extreme 1 |
|
| P2 | 21-Apr-06 | Saturday | 7:00 PM | West | Beaver B |
Seed #6 West Deptford 7 |
over |
Seed #3 Marlton C 1 |
|
| P3 | 22-Apr-06 | Sunday | 9:00 AM | East | Beaver A |
Seed #3 GTHA A 2 |
over |
Seed #2 Somers Point A 0 |
|
| P4 | 22-Apr-06 | Sunday | 9:00 AM | West |
Beaver A |
Seed #1 Marlton A 3 |
over |
Seed #4 MLAA A 0 |
|
| P5 | 22-Apr-06 | Sunday | 10:00 AM | East | Beaver B |
Seed #2 Bellmawr B 2 |
over |
2nd Highest Seed EHT C 1 |
|
| P6 | 22-Apr-06 | Sunday | 10:00 AM | West | Beaver B |
Seed #1 EHT B 3 |
over |
Highest Seed West Deptford 0 |
|
| P7 | 22-Apr-06 | Sunday | 11:00 AM | East | Cadet A |
Seed #2 MLAA A 6 |
over |
Seed #3 Monroe A 1 |
|
| P8 | 22-Apr-06 | Sunday | 11:00 AM | West | Cadet A |
Seed #1 Marlton A 8 |
over |
Seed #4 GTHA A 5 |
|
| P9 | 22-Apr-06 | Sunday | 12:15 PM | East | Cadet B |
Seed #2 EHT B 3 |
over |
Seed #3 West Deptford 2 |
|
| P10 | 22-Apr-06 | Sunday | 12:15 PM | West | Cadet B |
Seed #4 Monroe B 3 |
over |
Seed #1 Bellmawr B 2 |
|
| P11 | 22-Apr-06 | Sunday | 1:15 PM | East | Penguin A |
Seed #2 GTHA A 5 |
over |
Seed #3 Monroe A 1 |
|
| P12 | 22-Apr-06 | Sunday | 1:15 PM | West | Penguin B |
Seed #2 EHT B 3 |
over |
Seed #3 Marlton B 1 |
|
| P13 | 22-Apr-06 | Sunday | 2:15 PM | East | Penguin A |
Seed #1 Marlton A 2 |
over |
Seed #4 MLAA A 0 |
|
| P14 | 22-Apr-06 | Sunday | 2:15 PM | West | Penguin B |
Seed #1 Bellmawr B 2 |
over |
Seed #4 EHT C 1 |
|
| P15 | 22-Apr-06 | Sunday | 3:15 PM | East | Beaver A | Championship | |||
| GTHA A 5 | over | Marlton A 4 | |||||||
| P16 | 22-Apr-06 | Sunday | 3:15 PM | West | Beaver B | Championship | |||
| Bellmawr B 2 | over | EHT B 1 | |||||||
| P17 | 22-Apr-06 | Sunday | 4:15 PM | East | Cadet A | Championship | |||
| Marlton A 2 | over | MLAA A 0 | |||||||
| P18 | 22-Apr-06 | Sunday | 4:15 PM | West | Cadet B | Championship | |||
| Monroe B | over | EHT B | |||||||
| P19 | 22-Apr-06 | Sunday | 5:15 PM | East | Penguin A | Championship | |||
| Marlton A 3 | over | GTHA A 1 | |||||||