The Final NSHA Standings

(Posted April 28, 2004)

 

(Give it a second to load.  Scroll down for Beaver and Penguin Divisions.)

NSHA 2004 CADET DIVISION STANDINGS
             
  WINS LOSSES TIES PTS GF GA
BELLMAWR-A 23 0 1 105 145 21
EHT PHANTOMS 21 2 1 104 145 28
BELLMAWR-B 19 5 0 94 130 34
GLOUCESTER-A 19 5 0 94 100 26
MARLTON-A 14 9 1 69.5 111 63
SOMERS POINT-A 13 9 1 69 90 56
MONROE TWSP 14 10 0 66.5 76 56
EHT SHARKS 8 16 0 39.5 58 102
MARLTON-B 7 16 1 37 37 137
MAYS LANDING 4 18 2 32 37 93
GLOUCESTER-B 5 18 1 30.5 42 104
WEST DEPTFORD 2 18 2 16 26 139
SOMERS POINT-B 1 23 0 15.5 30 156

 

NSHA 2004 BEAVER DIVISION STANDINGS
             
  WINS LOSSES TIES PTS GF GA
BELLMAWR-A 26 0 0 127.5 251 17
EHT PHANTOMS 23 2 1 113.5 189 19
MARLTON-A 19 4 3 97 133 45
MONROE TWSP 17 6 3 90.5 105 65
BELLMAWR-B 18 8 0 90 110 51
GLOUCESTER-A 13 11 2 70.5 99 72
SOMERS POINT-A 14 8 0 68.5 91 78
MAYS LANDING 9 11 4 60 84 88
MARLTON-B 9 14 3 57.5 78 96
EHT SHARKS 6 16 2 33 43 132
WEST DEPT-A 6 16 1 32.5 45 113
GLOUCESTER-B 4 21 1 21.5 24 166
SOMERS POINT-B 2 17 0 13 27 162
WEST DEPT-B 1 22 0 8 24 190

 

NSHA 2004 PENGUIN DIVISION STANDINGS
             
  WINS LOSSES TIES PTS GF GA
BELLMAWR-A 21 3 0 104.5 187 18
MONROE TWSP 21 2 1 104 159 26
MARLTON-A 20 4 0 96.5 172 42
MAYS LANDING 19 5 0 93.5 148 46
EHT PHANTOMS 18 6 0 86.5 140 51
GLOUCESTER 13 10 1 70 79 67
SOMERS POINT-A 11 13 0 58 91 84
BELLMAWR-B 8 16 0 39 50 126
EHT SHARKS 6 13 2 36 51 99
MARLTON-B 5 16 2 30.5 41 121
WEST DEPTFORD 6 16 0 29.5 45 157
EHT FLAMES 1 22 0 11 21 160
SOMERS POINT-B 1 22 0 7.5 8 173