

GTHA Tournament Schedule
Monday April 21, 2003
| Indoor Rink | Division | |||
| 6:00 PM | Monroe Twp. | vs. | Marlton B | Penguin |
| 7:00 PM | GTHA A | vs. | EHT C | Penguin |
| 8:00 PM | Marlton | vs. | EHT A | Beaver |
| Outdoor Rink | ||||
| 6:00 PM | Monroe Twp. | vs. | GTHA B | Beaver |
| 7:00 PM | Monroe Twp. B | vs. | GTHA B | Cadet |
| 8:00 PM | Marlton B | vs. | EHT B | Cadet |
Tuesday April 22, 2003
| Indoor Rink | Division | |||
| 6:00 PM | West Deptford | vs. | GTHA B | Penguin |
| 7:00 PM | ||||
| 8:00 PM | ||||
| Outdoor Rink | ||||
| 6:00 PM | West Deptford | vs. | GTHA A | Beaver |
| 7:00 PM | West Deptford | vs. | GTHA A | Cadet |
| 8:00 PM | Somers Point A | vs. | Marlton A | Cadet |
Tuesday April 22, 2003
(In Bellmawr)
| Tuesday | April 22, 2003 | |||
| Rink #1 - Bellmawr | Division | |||
| 6:00 PM | Bellmawr B | vs. | Somers Point B | Penguin |
| 7:00 PM | Bellmawr B | vs. | Somers Point A | Beaver |
| 8:00 PM | Bellmawr B | vs. | Marlton Marauders | Cadet |
| Rink #2 - Bellmawr | ||||
| 6:00 PM | Bellmawr A | vs. | EHT B | Penguin |
| 7:00 PM | Bellmawr A | vs. | EHT B | Beaver |
| 8:00 PM | Bellmawr A | vs. | Somers Point B | Cadet |
Wednesday April 23, 2003
| Indoor Rink | Division | |||
| 6:00 PM | Bellmawr B | vs. | Marlton | Penguin |
| 7:00 PM | West Deptford | vs. | EHT C | Penguin |
| 8:00 PM | Bellmawr B | vs. | West Deptford | Beaver |
| Outdoor Rink | ||||
| 6:00 PM | Monroe Twp. A | vs. | Marlton B | Cadet |
| 7:00 PM | Somers Point | vs. | Bellmawr A | Beaver |
| 8:00 PM | Bellmawr B | vs. | EHT A | Cadet |
Thursday April 24, 2003
| Indoor Rink | Division | |||
| 6:00 PM | West Deptford | vs. | GTHA A | Penguin |
| 7:00 PM | Monroe Twp. | vs. | EHT A | Penguin |
| 8:00 PM | Marlton | vs. | EHT B | Beaver |
| Outdoor Rink | ||||
| 6:00 PM | Monroe Twp. | vs. | GTHA A | Beaver |
| 7:00 PM | Marlton Marauders | vs. | West Deptford | Cadet |
| 8:00 PM | Somers Point B | vs. | GTHA A | Cadet |
| 9:00 PM | Monroe Twp. A | vs. | Bellmawr A | Cadet |
Friday April 25, 2003
| Indoor Rink | Division | |||
| 6:00 PM | Monroe Twp. | vs. | GTHA B | Penguin |
| 7:00 PM | Somers Point A | vs. | Bellmawr A | Penguin |
| 8:00 PM | Monroe Twp. | vs. | EHT A | Beaver |
| Outdoor Rink | ||||
| 6:00 PM | West Deptford | vs. | GTHA B | Beaver |
| 7:00 PM | Monroe Twp. B | vs. | Marlton A | Cadet |
| 8:00 PM | Somers Point A | vs. | GTHA B | Cadet |
| 9:00 PM | Marlton Marauders | vs. | EHT A | Cadet |
Saturday April 26, 2003
| Indoor Rink | Division | |||
| 9:00 AM | GTHA B | vs. | EHT B | Penguin |
| 10:00 AM | Somers Point A | vs. | EHT A | Penguin |
| 11:00 AM | Bellmawr A | vs. | Marlton | Penguin |
| 12:00 Noon | Somers Point A | vs. | EHT B | Penguin |
| 1:00 PM | Somers Point B | vs. | GTHA A | Penguin |
| 2:00 PM | EHT A | vs. | Bellmawr B | Penguin |
| 3:00 PM | Somers Point B | vs. | EHT C | Penguin |
| 4:00 PM | Bellmawr B | vs. | EHT A | Beaver |
| Playoffs | Playoffs | |||
| 5:00 PM | Penguin #3 | vs. | Penguin #6 | |
| 6:00 PM | Penguin #4 | vs. | Penguin #5 | |
| Outdoor Rink | ||||
| 9:00 AM | Somers Point | vs. | GTHA B | Beaver |
| 10:00 AM | GTHA A | vs. | EHT B | Beaver |
| 11:00 AM | Bellmawr A | vs. | Marlton | Beaver |
| 12:00 Noon | GTHA A | vs. | EHT B | Cadet |
| 1:00 PM | Bellmawr A | vs. | Marlton A | Cadet |
| 2:00 PM | West Deptford | vs. | GTHA B | Cadet |
| 3:00 PM | Somers Point B | vs. | EHT B | Cadet |
| 4:00 PM | Somers Point A | vs. | Marlton B | Cadet |
| 5:00 PM | Monroe Twp. A | vs. | EHT A | Cadet |
| 6:00 PM | Monroe Twp. B | vs. | Bellmawr B | Cadet |
| Playoffs | Playoffs | |||
| 7:00 PM | Beaver #3 | vs. | Beaver #6 | |
| 8:00 PM | Beaver #4 | vs. | Beaver #5 |
Sunday April 27, 2003
| Indoor Rink | |||
| 3:00 PM | Penguin Semifinal | 1st Seed vs. Lowest Seed | |
| 4:30 PM | Penguin Semifinal | 2nd Seed vs. 2nd Lowest Seed | |
| 5:30 PM | Penguin | Finals | |
| Outdoor Rink | |||
| 9:00 AM | Cadet #3 | vs. | Cadet #6 |
| 10:00 AM | Cadet #4 | vs. | Cadet #5 |
| 11:00 AM | Beaver Semifinal | 1st Seed vs. Lowest Seed | |
| 12:00 PM | Beaver Semifinal | 2nd Seed vs. 2nd Lowest Seed | |
| 1:00 PM | Cadet Semifinal | 1st Seed vs. Lowest Seed | |
| 2:00 PM | Cadet Semifinal | 2nd Seed vs. 2nd Lowest Seed | |
| 3:00 PM | Beaver | Finals | |
| 4:30 PM | Cadet | Finals |