

NSHA Eastern Regional 2003
Bellmawr Tournament Schedule
Notes: All seedings for the quarterfinals will be based on total points in round robin play (no divisions). In the quarterfinals teams #1 and #2 receive byes. Games #3 vs. #6 and #4 vs. #5 cannot play the same team. In the semifinals Games #1 vs. #4 and #2 vs. #3 can play the same team. All final games are played on rink "C". Also note that there are some games on Wednesday night in EHT.
Tuesday March 25, 2003
(In Bellmawr)
| 7:00 PM | Bellmawr A 6 | over | Somers Point A 0 | Cadet |
Wednesday March 26, 2003
(In Bellmawr)
| Rink A | Division | |||
| 6:15 PM | Bellmawr B | vs. | Gloucester Twp A | Penguin |
| 7:15 PM | Bellmawr A | vs. | Gloucester Twp B | Penguin |
| 8:15 PM | Gloucester Twp A | vs. | West Deptford | Beaver |
| Rink B | Division | |||
| 6:15 PM | Bellmawr A | vs. | Medford | Beaver |
| 7:15 PM | Somers Point A | vs. | Gloucester Twp B | Beaver |
| 8:15 PM | Bellmawr B | vs. | Monroe | Beaver |
| Rink C | Division | |||
| 6:15 PM | Bellmawr A | vs. | West Deptford | Cadet |
| 7:15 PM | Bellmawr B | vs. | Maple Shade | Cadet |
| 8:15 PM | Marlton A | vs. | Gloucester Twp A | Cadet |
Wednesday March 26, 2003
(In Egg Harbor Township)
| Rink A | Division | |||
| 6:00 PM | EHT A | vs. | MLAA | Penguin |
| 7:00 PM | Somers Point A 9 | over | EHT B 1 | Penguin |
| 8:00 PM | EHT A 4 | over | Somers Point B 2 | Beaver |
| Rink B | Division | |||
| 6:00 PM | MLAA | vs. | EHT B | Beaver |
| 7:00 PM | Somers Point A 4 | over | EHT B 1 | Cadet |
| 8:00 PM | EHT A | vs. | MLAA | Cadet |
Thursday March 27, 2003
(In Bellmawr)
| Rink A | Division | |||
| 6:15 PM | Marlton B | vs. | MLAA | Penguin |
| 7:15 PM | Marlton A | vs. | EHT B | Penguin |
| 8:15 PM | Maple Shade | vs. | MLAA | Beaver |
| Rink B | Division | |||
| 6:15 PM | Bellmawr B | vs. | Maple Shade | Penguin |
| 7:15 PM | West Deptford | vs. | Medford | Cadet |
| 8:15 PM | Marlton A | vs. | Monroe B | Cadet |
| Rink C | Division | |||
| 6:15 PM | Bellmawr A | vs. | Monroe | Penguin |
| 7:15 PM | EHT A | vs. | Marlton B | Cadet |
| 8:15 PM | Bellmawr B | vs. | MLAA | Cadet |
Friday March 28, 2003
(In Bellmawr)
| Rink A | Division | |||
| 6:00 PM | Gloucester Twp A | vs. | Maple Shade | Penguin |
| 7:00 PM | Penn Hills | vs. | Monroe | Penguin |
| 8:00 PM | Bellmawr B | vs. | EHT B | Beaver |
| 9:00 PM | ||||
| Rink B | Division | |||
| 6:00 PM | Marlton A | vs. | West Deptford | Penguin |
| 7:00 PM | Leominster | vs. | Marlton B | Penguin |
| 8:00 PM | Gloucester Twp A | vs. | Maple Shade | Cadet |
| 9:00 PM | Penn Hills | vs. | Monroe A | Cadet |
| Rink C | Division | |||
| 6:00 PM | Maple Shade | vs. | Gloucester Twp A | Beaver |
| 7:00 PM | Penn Hills | vs. | Somers Point B | Beaver |
| 8:00 PM | Leominster B | vs. | Monroe B | Cadet |
| 9:00 PM | Leominster A | vs. | Medford | Cadet |
Saturday March 29, 2003
(In Bellmawr)
| Rink A | Division | |||
| 8:00 AM | Gloucester Twp B | vs. | Monroe | Penguin |
| 9:00 AM | Leominster | vs. | MLAA | Penguin |
| 10:00 AM | Maple Shade | vs. | Penn Hills | Beaver |
| 11:00 AM | Bellmawr A | vs. | Somers Point A | Beaver |
| 12:00 PM | Penn Hills B | vs. | Gloucester Twp B | Penguin |
| 1:15 PM | Medford | vs. | Gloucester Twp B | Beaver |
| 2:15 PM | Leominster | vs. | EHT A | Penguin |
| 3:15 PM | West Deptford | vs. | Monroe | Beaver |
| 4:15 PM | Somers Point A | vs. | West Deptford | Penguin |
| 5:15 PM | EHT A | vs. | Marlton B | Penguin |
| 6:15 PM | Bellmawr B | vs. | EHT C | Penguin |
| 7:15 PM | West Deptford | vs. | EHT B | Penguin |
| 8:15 PM | vs. | |||
| Rink B | Division | |||
| 8:00 AM | Gloucester Twp A | vs. | EHT C | Penguin |
| 9:00 AM | Leominster B | vs. | Marlton A | Cadet |
| 10:00 AM | Maple Shade | vs. | EHT C | Penguin |
| 11:00 AM | West Deptford | vs. | Somers Point B | Beaver |
| 12:00 PM | Monroe | vs. | EHT B | Beaver |
| 1:15 PM | Penn Hills | vs. | EHT A | Beaver |
| 2:15 PM | Leominster A | vs. | Marlton B | Cadet |
| 3:15 PM | Penn Hills | vs. | Gloucester Twp B | Cadet |
| 4:15 PM | Gloucester Twp A | vs. | EHT A | Beaver |
| 5:15 PM | Monroe B | vs. | Marlton B | Cadet |
| 6:15 PM | Gloucester Twp B | vs. | Monroe A | Cadet |
| 7:15 PM | Marlton A | vs. | Somers Point A | Penguin |
| 8:15 PM | vs. | |||
| Rink C | Division | |||
| 8:00 AM | Bellmawr A | vs. | Gloucester Twp B | Beaver |
| 9:00 AM | Bellmawr A | vs. | EHT B | Penguin |
| 10:00 AM | Bellmawr B | vs. | MLAA | Beaver |
| 11:00 AM | Gloucester Twp B | vs. | EHT B | Cadet |
| 12:00 PM | Leominster A | vs. | MLAA A | Cadet |
| 1:15 PM | Penn Hills | vs. | Maple Shade | Cadet |
| 2:15 PM | Bellmawr A | vs. | EHT B | Cadet |
| 3:15 PM | Bellmawr B | vs. | West Deptford | Cadet |
| 4:15 PM | Somers Point A | vs. | Monroe A | Cadet |
| 5:15 PM | Somers Point A | vs. | Medford | Beaver |
| 6:15 PM | Leominster B | vs. | Gloucester Twp A | Cadet |
| 7:15 PM | EHT A | vs. | Medford | Cadet |
| 8:15 PM | vs. |
Sunday March 30, 2003
(In Bellmawr)
Play-offs
| Rink A | Division | |||
| 8:30 AM | Beaver Team #4 | vs. | Beaver Team #5 | Quarter |
| 9:30 AM | Penguin Team #5 | vs. | Penguin Team #5 | Quarter |
| 10:30 AM | Beaver Team #2 | vs. | Beaver Team #3 | Semi |
| 11:30 AM | Penguin Team #2 | vs. | Penguin Team #3 | Semi |
| 12:30 PM | ||||
| 1:45 PM | ||||
| 3:00 PM | ||||
| Rink B | Division | |||
| 8:30 AM | Cadet Team #4 | vs. | Cadet Team #5 | Quarter |
| 9:30 AM | Penguin Team #3 | vs. | Penguin Team #6 | Quarter |
| 10:30 AM | Cadet Team #2 | vs. | Cadet Team #3 | Semi |
| 11:30 AM | Penguin Team #1 | vs. | Penguin Team #4 | Semi |
| 12:30 PM | ||||
| 1:45 PM | ||||
| 3:00 PM | ||||
| Rink C | Division | |||
| 8:30 AM | Cadet Team #2 | vs. | Cadet Team #6 | Quarter |
| 9:30 AM | Beaver Team #3 | vs. | Beaver Team #6 | Quarter |
| 10:30 AM | Cadet Team #1 | vs. | Cadet Team #4 | Semi |
| 11:30 AM | Beaver Team #1 | vs. | Beaver Team #4 | Semi |
| 12:30 PM | Cadet | Final | ||
| 1:45 PM | Beaver | Final | ||
| 3:00 PM | Penguin | Final |