![]()
| Wins | Losses | Ties | Points | Goals Scored | Goals Against | |
| Charlie's | 8 | 0 | 2 | 18 | 56 | 29 |
| Carpenters Contracting | 7 | 3 | 0 | 14 | 49 | 32 |
| Somers Point Body | 4 | 3 | 2 | 10 | 26 | 19 |
| Point Auto | 4 | 5 | 1 | 9 | 29 | 38 |
| IBEW Local 351 | 3 | 4 | 3 | 9 | 39 | 37 |
| Doran Heating | 2 | 6 | 1 | 5 | 27 | 32 |
| Remax at The Shore | 1 | 8 | 1 | 3 | 24 | 63 |
Updated February 5, 2004 - 7:10 AM