

(Give this page a second to load)
| Seeding | Team |
| #1 | Charlie's |
| #2 | Carpenters Construction |
| #3 | IBEW Local 351 |
| #4 | Somers Point Body Shop |
| #5 | Point Auto |
| #6 | Doran's Heating |
| #7 | Remax at The Shore |

Thanks to Silky939@aol.com
| Game | |||
| #1 | Seed #4 (Somers Point Body Shop) | vs | Seed #5 (Point Auto) |
| Somers Point Body Shop 5 | over | Point Auto 1 | |
| #2 | Seed #3 (IBEW 351) | vs | Seed #6 (Doran Heating) |
| IBEW 351 3 | over | Doran Heating 2 | |
| #3 | Seed #2 (Carpenters Construction) | vs | Seed #7 (Remax at The Shore) |
| Carpenters Construction 9 | over | Remax at The Shore 3 | |
| #4 | Seed #1 (Charlie's) | vs |
Winner of Game #1 (Somers Point Body Shop) |
| Charlie's 4 | over | Somers Point Body Shop 2 | |
| #5 | Winner of Game #2 (IBEW 351) | vs |
Winner of Game #3 (Carpenters Construction) |
| IBEW 351 5 | over | Carpenters 2 | |
| #6 | Loser of Game #2 (Doran Heating) | vs | Loser of Game #3 (Remax) |
| Doran Heating 8 | over | Remax 2 | |
| #7 | Loser of Game #1 (Point Auto) | vs | Loser of Game #5 (Carpenters) |
| Carpenters Construction 11 | over | Point Auto 8 | |
| #8 |
Loser of Game #4 (Somers Point Body Shop) |
vs |
Winner of Game #6 (Doran Heating) |
| Doran Heating 2 | over | Somers Point Body Shop 1 | |
| #9 | Winner of Game #4 (Charlie's) | vs | Winner of Game #5 (IBEW 351) |
| Charlie's 3 | over | IBEW 351 2 | |
| #10 | Winner of Game #8 (Doran Heating) | vs |
Winner of Game #7 (Carpenters Construction) |
| Doran Heating 6 | over | Carpenters Construction 2 | |
| #11 | Winner of Game #10 (Doran Heating) | vs | Loser of Game #9 (IBEW 351) |
|
Carpenters Construction 3 |
over | Doran Heating 2 | |
| Finals | Winner of Game #11 | vs | Winner of Game #9 (Charlie's) |
| Charlie's 2 | over | IBEW 351 1 |
(Please note that the winner of game #11 will have to beat the winner of game #9 twice to be declared the champion)
Check the Game Summaries page for all your playoff highlights.