(Give it a second to load)

PLAYER GAMES GOALS ASSISTS POINTS POSITION
Dave McBride 9 17 24 41 Center
Steve Gianone 9 11 10 21 Forward
Joe Toland 8 11 9 20 Forward
Ron Leopardi 9 9 9 18 Forward
Frank DiPasquale 9 9 4 13 Forward
Marc Renaud 9 7 6 13 Forward
Steve McBride 9 4 8 12 Defense
Ken Flanagan 9 5 6 11 Defense
Pete Picciano 9 4 6 10 Center
Larry Randour 9 6 3 9 Defense
Harry Faisst 9 7 1 8 Defense
Matt Smith 8 5 3 8 Forward
Charles Ross 7 4 4 8 Defense
Dennis McGrath 5 4 2 6 Forward
Rob Mott 9 2 4 6 Forward
Ryan Barrett (On Injured Reserve) 4 3 2 5 Center
Luke Weymueller 9 3 1 4 Forward
Paul Picciano 9 2 2 4 Center
Steve Dutton 9 1 3 4 Defense
Ed Roskowski 9 3 0 3 Forward
Willie Hernandez 7 2 1 3 Forward
Joe Neill 8 2 1 3 Defense
Dan Pancoast 7 2 1 3 Defense
Rich Juliano 6 2 1 3 Forward
Willie August 8 1 2 3 Forward
Mike McGrath 5 1 2 3 Forward
Tyler Parker 6 0 3 3 Forward
Mike Phillips 9 0 3 3 Forward
Tom Stevens 9 2 0 2 Forward
Joe Hutcherson 7 1 1 2 Forward
Chris Santaneillo 9 1 1 2 Center
Mike MacEwan 4 1 1 2 Forward
Elliot Farber  (On Injured Reserve) 2 0 2 2 Defense
Rob Sheeran 8 0 2 2 Forward
Jen Lindell 5 0 2 2 Forward
Charlie Jones (MIA) 1 1 0 1 Defense
Brandon Dutton 6 1 0 1 Center
Renzo Pobelete 9 0 1 1 Defense
Matt Hanlin 3 0 1 1 Center
Ryan Zale 9 0 1 1 Forward
         
TEAM SCORING          
  Goals For Goals Against      
BLACK HAWKS 51 26      
NORTH STARS 36 32      
FLYERS 29 37      
BRUINS 20 41      
         
GOALIES GAMES GOALS AGAINST GOALS FOR GA Average W/L/T
Chris Hoffman