![]()
(Give it a second to load)
| Day | Date | TIME | EAST COURT | WEST COURT | |||||
| Thursday | December 12, 2002 | 5:45 PM | Somers Point Body Shop 1 | over | Carpenter Contracting 0 | Micchelli's Pizza 4 | over | Point Auto 1 | |
| 7:00 PM | Charlie's 4 | over | Electrician Local 351 3 | ||||||
| Saturday | December 14, 2002 | 12:45 PM | Somers Point Body Shop 4 | over | Carpenter Contracting 1 | ||||
| 2:00 PM | Point Auto 5 | vs. | Micchelli's Pizza 4 | Remax at The Shore 3 | over | Electrician Local 351 1 | |||
| Tuesday | December 17, 2002 | 7:00 PM | Remax at The Shore 8 | over | Charlie's 6 | ||||
| Thursday | December 19, 2002 | 5:45 PM | Carpenter Contracting 5 | over | Remax at The Shore 2 | Somers Point Body Shop 3 | over | Charlie's 1 | |
| 7:00 PM | Point Auto 7 | over | Electrician Local 351 5 | ||||||
| Saturday | December 21, 2002 | 12:45 PM | Electrician Local 351 5 | over | Micchelli's Pizza 0 | ||||
| 2:00 PM | Point Auto 5 | over | Carpenter Contracting 4 | Somers Point Body Shop 3 | over | Charlie's 2 | |||
| Thursday | December 26, 2002 | 5:45 PM | Remax at The Shore 5 | over | Somers Point Body Shop 4 | Electrician Local 351 3 | Tied | Carpenter Contracting 3 | |
| 7:00 PM | Micchelli's Pizza 4 | over | Charlie's 3 | ||||||
| Saturday | December 28, 2002 | 12:45 PM | Carpenter Contracting 4 | over | Charlie's 1 | ||||
| 2:00 PM | Somers Point Body Shop 7 | over | Micchelli's Pizza 2 | Point Auto 2 | over | Remax at The Shore 1 | |||
| Thursday | January 2, 2003 | 5:45 PM | Remax at The Shore 5 | over | Electrician Local 351 1 | Micchelli's Pizza 4 | over | Somers Point Body Shop 0 | |
| 7:00 PM | Carpenter Contracting 2 | Tied | Point Auto 2 | ||||||
| Saturday | January 4, 2003 | 12:45 PM | Point Auto 10 | over | Charlie's 1 | ||||
| 2:00 PM | Carpenter Contracting 5 | over | Electrician Local 351 3 | Micchelli's Pizza 7 | over | Remax at The Shore 4 | |||
| Tuesday | January 7, 2003 | 7:00 PM | Somers Point Body Shop 8 | over | Charlie's 2 | ||||
| Thursday | January 9, 2003 | 5:45 PM | Charlie's 7 | over | Remax at The Shore 2 | Somers Point Body Shop 5 | over | Point Auto 0 | |
| 7:00 PM | Carpenter Contracting 5 | over | Micchelli's Pizza 2 | ||||||
| Saturday | January 11, 2003 | 12:45 PM | Electrician Local 351 4 | over | Somers Point Body Shop 3 | ||||
| 2:00 PM | Carpenter Contracting 3 | over | Micchelli's Pizza 2 | Charlie's 8 | over | Remax at The Shore 2 | |||
| Tuesday | January 14, 2003 | 7:00 PM | Point Auto 5 | over | Electrician Local 351 0 | ||||
| Thursday | January 16, 2003 | 5:45 PM | Remax at The Shore 2 | over | Point Auto 1 | Electrician Local 351 7 | over | Micchelli's Pizza 6 | |
| 7:00 PM | Charlie's 3 | Tied | Carpenter Contracting 3 | ||||||
| Saturday | January 18, 2003 | 12:45 PM | Micchelli's Pizza 4 | over | Charlie's 1 | ||||
| 2:00 PM | Remax at The Shore 1 | over | Somers Point Body Shop 0 | Point Auto 9 | over | Electrician Local 351 1 | |||
| Tuesday |